CCR2

Western blot analysis of extracts of A-431 cells, using CCR2 antibody at 1:1000 dilution. Secondary antibody: HRP Goat Anti-Rabbit IgG (H+L) at 1:10000 dilution. Lysates/proteins: 25ug per lane. Blocking buffer: 3% nonfat dry milk in TBST.Detection: ECL West Pico Plus. Exposure time: 90s.
| Catalog Number: | AB-84344 |
| Conjugate: | Unconjugated |
| Size: | 100ug |
| Concentration: | 1mg/ml |
| Host: | Rb |
| Isotype: | IgG |
| Clone: | POLY |
| Immunogen: | A synthetic peptide of human CCR2. |
| Reactivity: | Hu, Ms |
| Applications: | Western Blot: 1:500 - 1:2000 Immunofluorescence: 1:50 - 1:200 |
| Molecular Weight: | 41kDa |
| Purification: | Aff. Pur. |
| Form: | Liquid |
| Synonyms: | CCR2;CC-CKR-2;CCR-;CCR2A;CCR2B;CD192;CKR2;CKR2A;CKR2B;CMKBR2;MCP-1-R;FLJ78302 |
Applications
Western Blot: 1:500 - 1:2000 Immunofluorescence: 1:50 - 1:200
Immunogen
A synthetic peptide of human CCR2.
