ELISA Kits
874 products available
Found 874 results
Page 1 of 35
| Cat. No | Description | Assay/Range | Sensitivity | Species | Size | Datasheet |
|---|---|---|---|---|---|---|
| IK09999 | Uniprot ID: P14780 Matrix metalloproteinases are a family of zinc - and calcium-dependent endopeptidases that have the combined ability to degrade all components of the extracellular matrix. MMP-9 is produced by keratinocytes, monocytes, macrophages and PMN white blood cells. MMP-9 (gelatinase B) degrades a variety of substrates, including gelatin, types IV and V collagen, elastin, and proteoglycan core proteins. It is thought to work synergistically with interstitial collagenase (MMP-1) to degrade fibrous collagen as it degrades its denatuous gelatin form. MMP-9, a major secreted product of macrophages and a component of neutrophil cytoplasmic particles, is particularly important in the pathogenesis of inflammatory, infectious and neoplastic diseases in many organs, including the lung. Because the integrity of tissue structure is closely dependent on the delicate balance between MMPs and their inhibitors, excessive production of MMP-9 has been linked to tissue damage and degenerative inflammatory diseases. Therefore, gene transcriptional regulation and tissue-specific expression of MMP-9 in normal and diseased states are being actively investigated to pave the way for new therapeutic targets. In addition, the overexpression of MMP-9 in cancer and various inflammatory conditions suggests that the molecular mechanisms that control its expression are potential targets for ultimately rational therapeutic intervention. Attention: MMP-9 is released when platelets are activated. In order to measure circulating MMP-9 levels, measurements should be made using platelet-free plasma. Collecting plasma on ice using heparin as an anticoagulant. Due to the chelating properties of EDTA and citrate, anticoagulants are not recommended for this test. | - | - | Human | 0.313-20ng/ml | — |
| IK0000 | Human IL-4 (Interleukin 4) ELISA Kit | 31.25-2000pg/ml (1pg=29mIU) | 18.75pg/ml | Human | 96T | — |
| IK4446 | CXCL5/ENA-78 | 15.6pg/ml-1000pg/ml | < 10 pg/ml | Mouse | 96 WELLS | — |
| IK4283 | Cystatin C | 312pg/ml-20ng/ml | < 5pg/ml | Mouse | 96 WELLS | — |
| IK4616 | Decorin | 31.2pg/ml-2000pg/ml | < 10 pg/ml | Mouse | 96 WELLS | — |
| IK4451 | DKK1 | 46.9pg/ml-3000pg/ml | < 15 pg/ml | Mouse | 96 WELLS | — |
| IK4838 | DLL4 | 156pg/ml-10,000pg/ml | <10pg/ml | Mouse | 96 WELLS | — |
| IK4839 | DMP-1 | 156pg/ml-10,000pg/ml | <10pg/ml | Mouse | 96 WELLS | — |
| IK4279 | E-Cadherin | 0.156ng/ml-10ng/ml | < 5pg/ml | Mouse | 96 WELLS | — |
| IK4197 | EGF | 15.6pg/ml-1000pg/ml | < 1pg/ml | Mouse | 96 WELLS | — |
| IK5099 | EGFR | 156pg/ml-10000pg/ml | <15pg/ml | Mouse | 96 WELLS | — |
| IK5102 | Elastase/ELANE/ELA2 | 31.2pg/ml-2000pg/ml | <10pg/ml | Mouse | 96 WELLS | — |
| IK5091 | Endostatin | 156pg/ml-10000pg/ml | <10pg/ml | Mouse | 96 WELLS | — |
| IK4840 | Endostatin | 156pg/ml-10,000pg/ml | <10pg/ml | Mouse | 96 WELLS | — |
| IK4430 | Endothelin | 3.9pg/ml-250pg/ml | < 0.5pg/ml | Mouse | 96 WELLS | — |
| IK4198 | Eotaxin | 31.2pg/ml-2000pg/ml | < 1pg/ml | Mouse | 96 WELLS | — |
| IK4617 | Eotaxin-2/CCL24 | 15.6pg/ml-1000pg/ml | < 10 pg/ml | Mouse | 96 WELLS | — |
| IK5092 | Epiregulin | 125pg/ml-8000pg/ml | <10pg/ml | Mouse | 96 WELLS | — |
| IK4979 | Epiregulin | 125pg/ml-8000pg/ml | <10pg/ml | Mouse | 96 WELLS | — |
| IK4315 | EPO | 46.9pg/ml-3000pg/ml | < 15pg/ml | Mouse | 96 WELLS | — |
| IK4618 | E-Selectin | 62.5pg/ml-4000pg/ml | < 10 pg/ml | Mouse | 96 WELLS | — |
| IK4943 | ESM1/Endocan | 23.4pg/ml-1500pg/ml | <10pg/ml | Mouse | 96 WELLS | — |
| IK5105 | FABP4 | 156pg/ml-10000pg/ml | <15pg/ml | Mouse | 96 WELLS | — |
| IK4328 | Fas | 31.2pg/ml-2000pg/ml | < 3 pg/ml | Mouse | 96 WELLS | — |
| IK4619 | FAS-L | 31.2pg/ml-2000pg/ml | < 10 pg/ml | Mouse | 96 WELLS | — |
