CD44 Rabbit Monoclonal Antibody
No images available
| Catalog Number: | MABN21424 |
| Conjugate: | Unconjugated |
| Size: | 100μL |
| Concentration: | 1mg/ml |
| Host: | Rabbit |
| Isotype: | IgG,Kappa |
| Clone: | Monoclonal |
| Immunogen: | A synthetic peptide of human CD44 |
| Reactivity: | Human,Mouse,Rat, |
| Applications: | WB 1:1000-1:5000,IHC 1:20000-1:50000,ICC/IF 1:200-1:1000,ELISA 1:5000-1:20000,IP 1:50-1:200 |
| Molecular Weight: | CalcuLated MW:81kD;Observed MW:81kD |
| Purification: | Protein A |
| Form: | Liquid |
| Synonyms: | LHR antibody;BA-1 antibody;CD 44 antibody;CD44 antibody;CD44 antigen antibody;CD44 molecuLe;Indian blood group;antibody;CD44 molecuLe antibody;CD44_HUMAN antibody;CDw44 antibody;CDW44 antigen antibody;Cell surface glycoprotein CD44 antibody;chondroitin suLfate proteoglycan 8 antibody;CSPG8 antibody;ECMR-III antibody;Epican antibody;ExtracelluLar matrix receptor III antibody;GP90 lymphocyte homing/adhesion receptor antibody;HCELL antibody;hematopoietic cell E- and L-selectin ligand antibody;Heparan suLfate proteoglycan antibody;Hermes antigen antibody;homing function and Indian blood group system antibody;HSA antibody;HUTCH-I antibody;HUTCH1 antibody;HUTCHI antibody;Hyaluronate receptor antibody;IN antibody;INLU-related p80 Glycoprotein antibody;MC56 antibody;MDU2 antibody;MDU3 antibody;MGC10468 antibody;MIC4 antibody;MUTCH I antibody;MUTCH1 antibody;PGP-1 antibody;PGP-I antibody;PGP1 antibody;Phagocytic glycoprotein 1 antibody;Phagocytic glycoprotein I antibody;Soluble CD44 antibody; |
Applications
WB 1:1000-1:5000,IHC 1:20000-1:50000,ICC/IF 1:200-1:1000,ELISA 1:5000-1:20000,IP 1:50-1:200
Immunogen
A synthetic peptide of human CD44
