COX 2

tfistern blot analysis of extracts of various cell lines, using Cox2 antibody at 1:1000 dilution. Secondary antibody: HRP Goat Anti-Rabbit IgG (H+L) at 1:10000 dilution. Lysates/proteins: 25ug per lane. Blocking buffer: 3% nonfat dry milk in TBST. Detection: ECL West Pico Plus. Exposure time: 3s.
| Catalog Number: | MAB-94444 |
| Size: | 100 ug |
| Concentration: | 1mg/ml |
| Host: | Rb |
| Isotype: | IgG |
| Clone: | D5H5 |
| Reactivity: | Hu, Ms, Rt |
| Applications: | WB 1:1000-1:2000, IHC-P 1:100, IF-IP 1:100, Unmasking buffer: Citrate |
| Molecular Weight: | 74 kDa |
| Purification: | Monoclonal antibody is produced by immunizing animals with a synthetic peptide corresponding to residues surrounding His108 of human Cox2 protein. |
| Form: | Liquid |
Applications
WB 1:1000-1:2000, IHC-P 1:100, IF-IP 1:100, Unmasking buffer: Citrate
