COX4

Western blot analysis of extracts of various cell lines, using COX IV antibody at 1:1000 dilution. Secondary antibody: HRP Goat Anti-Mouse IgG (H+L) at 1:10000 dilution. Lysates/proteins: 25ug per lane. Blocking buffer: 3% nonfat dry milk in TBST. Detection: ECL West Pico Plus. Exposure time: 30s.
| Catalog Number: | MAB- 94626 |
| Conjugate: | Unconjugated |
| Size: | 100 ug |
| Concentration: | 1mg/ml |
| Host: | Ms |
| Isotype: | IgG1 |
| Clone: | 6C8 |
| Immunogen: | A synthetic peptide of human COX IV |
| Reactivity: | Hu, Ms, Rt, Hm, Mk, Gt |
| Applications: | Western Blot: 1:1000 - 1:4000 Immunohistochemistry: 1:50 - 1:200 Immunocytochemistry: 1:50 - 1:200 Immunoprecipitation: 1:20 - 1:50 Flow cytometry: 1:20 - 1:50 |
| Molecular Weight: | 17kDa |
| Purification: | Aff. Pur |
| Form: | Liquid |
| Synonyms: | COX4I1;COX IV-1;COX4;COX4-1;COXIV;COXIV-1;COX IV |
Applications
Western Blot: 1:1000 - 1:4000 Immunohistochemistry: 1:50 - 1:200 Immunocytochemistry: 1:50 - 1:200 Immunoprecipitation: 1:20 - 1:50 Flow cytometry: 1:20 - 1:50
Immunogen
A synthetic peptide of human COX IV
