Cytokeratin Rabbit Polyclonal Antibody
No images available
| Catalog Number: | ABN00651 |
| Conjugate: | Unconjugated |
| Size: | 100μL |
| Concentration: | 1mg/ml |
| Host: | Rabbit |
| Isotype: | IgG |
| Clone: | Polyclonal |
| Immunogen: | Synthetic peptide from human protein at AA range: 150-220 |
| Reactivity: | Human,Mouse,Rat |
| Applications: | WB 1:500-1:1000,ELISA 1:5000-1:20000 |
| Molecular Weight: | Calculated MW: 65 kDa; Observed MW: 70 kDa |
| Purification: | Affinity Purification |
| Form: | Liquid |
| Synonyms: | KRT2A; KRT2E; KRT2B; KRT2P; K6A; KRT6D; K6B; KRTL1; KRT6E; K6IRS1; KB34; KRT6IRS1; K6IRS2; KB35; KRT6; KRT6IRS2; K6IRS3; KB36; KRT6IRS3; K6IRS4; KB37; KRT5C; KRT6IRS4; K6HF; KB18; K6L; KB38; KRT6L; SCL; CYK8; KRTHB4 |
Applications
WB 1:500-1:1000,ELISA 1:5000-1:20000
Immunogen
Synthetic peptide from human protein at AA range: 150-220
