EGFR / HER1

L02 cells were subjected to SDS PAGE followed by western blot with (EGFR-Specific antibody) at dilution of 1:2000
| Catalog Number: | AB-84341 |
| Size: | 100 ug |
| Concentration: | 1mg/ml |
| Host: | Rb |
| Isotype: | IgG |
| Clone: | POLY |
| Immunogen: | epidermal growth factor receptor |
| Reactivity: | Hu, Ms, Rt |
| Applications: | Western Blot: 1:2000-1:4000 Immunoprecipitation: 1:500-1:1000 Immunohistochemistry: 1:200-1:800 Immunofluorescence: 1:50-1:500 |
| Molecular Weight: | 150kDa |
| Purification: | Aff. Pur. ≥95% as determined by SDS-PAGE |
| Form: | Liquid |
| Synonyms: | ERBB, ERBB1, HER1 |
Applications
Western Blot: 1:2000-1:4000 Immunoprecipitation: 1:500-1:1000 Immunohistochemistry: 1:200-1:800 Immunofluorescence: 1:50-1:500
Immunogen
epidermal growth factor receptor
