EGR2 Rabbit Polyclonal Antibody
No images available
| Catalog Number: | ABN00398 |
| Conjugate: | Unconjugated |
| Size: | 100μL |
| Concentration: | 1mg/ml |
| Host: | Rabbit |
| Isotype: | IgG |
| Clone: | Polyclonal |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human EGR1/2. AA range:371-420 |
| Reactivity: | Human,Mouse,Rat |
| Applications: | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:50-1:200,ELISA 1:5000-1:20000 |
| Molecular Weight: | Calculated MW: 50 kDa; Observed MW: 50 kDa |
| Purification: | Affinity Chromatography |
| Form: | Liquid |
| Synonyms: | EGR2;KROX20; E3 SUMO-protein ligase EGR2;AT591;E3 SUMO-protein transferase ERG2 Curated;Early growth response protein 2 (EGR-2);Zinc finger protein Krox-20; |
Applications
WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:50-1:200,ELISA 1:5000-1:20000
Immunogen
The antiserum was produced against synthesized peptide derived from human EGR1/2. AA range:371-420
