mTOR

Western blot analysis of extracts of HeLa cells, using mTOR antibody dilution: 1:500. Secondary antibody: HRP Goat Anti-Rabbit IgG (H+L) at 1:10,000 dilution. Lysates/proteins: 25ug per lane. Blocking buffer: 3% nonfat dry milk in TBST.
| Catalog Number: | MAB-94142 |
| Conjugate: | Unconjugated |
| Size: | 100 ul |
| Concentration: | 1mg/ml |
| Host: | Rb |
| Isotype: | IgG |
| Clone: | D9C2 |
| Immunogen: | Recombinant protein of human MTOR |
| Reactivity: | Hu, Ms, Rt |
| Applications: | Western Blot: 1:500-1:1,000 Immunohistochemistry: 1:50 Immunofluorescence: 1:50 Immunoprecipitation: 1:20 |
| Molecular Weight: | 288kDa |
| Purification: | Aff, Pur. |
| Form: | Liquid |
Applications
Western Blot: 1:500-1:1,000 Immunohistochemistry: 1:50 Immunofluorescence: 1:50 Immunoprecipitation: 1:20
Immunogen
Recombinant protein of human MTOR
