MYH Rabbit Polyclonal Antibody
No images available
| Catalog Number: | ABN00476 |
| Conjugate: | Unconjugated |
| Size: | 100μL |
| Concentration: | 1mg/ml |
| Host: | Rabbit |
| Isotype: | IgG |
| Clone: | Polyclonal |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human MYH-pan around the non-acetylation site of Lys1394. AA range:1351-1400 |
| Reactivity: | Human,Mouse,Rat |
| Applications: | WB 1:500-1:1000,IHC 1:50-1:100,ELISA 1:5000-1:20000 |
| Molecular Weight: | Calculated MW: 223 kDa; Observed MW: 223 kDa |
| Purification: | Affinity Purification |
| Form: | Liquid |
| Synonyms: | MYH1; Myosin-1; Myosin heavy chain 1; Myosin heavy chain 2x; MyHC-2x; Myosin heavy chain IIx/d; MyHC-IIx/d; Myosin heavy chain; skeletal muscle; adult 1; MYH2; MYHSA2; Myosin-2; Myosin heavy chain 2Myosin heavy chain 2; Myosin heavy chain 2a; MyHC-2a; Myosin heavy chain IIa; MyHC-IIa; Myosin heavy chain; skeletal muscle; adult 2; MYH3; Myosin-3; Muscle embryonic myosin heavy chain; Myosin heavy chain 3 |
Applications
WB 1:500-1:1000,IHC 1:50-1:100,ELISA 1:5000-1:20000
Immunogen
The antiserum was produced against synthesized peptide derived from human MYH-pan around the non-acetylation site of Lys1394. AA range:1351-1400
