Nuclei
No images available
| Catalog Number: | MAB-94310 |
| Conjugate: | Unconjugated |
| Size: | 100 ul |
| Concentration: | 1mg/ml |
| Host: | Ms |
| Isotype: | IgG1, kappa |
| Clone: | 235-1 |
| Immunogen: | Nuclei of human myeloid leukemiabiopsy cells |
| Reactivity: | Hu |
| Applications: | IHC(F): 0.5-1.0 ug/mL, ICC:0.25-0.5 ug/mL, IF: 0.5-1 ug/mL, FC: 0.5-1 ug/million cells/0.1 mL, IP: 0.5-1 ug/500 ug |
| Molecular Weight: | 70 kDa & 80 kDa |
| Purification: | Purified |
| Form: | Liquid |
| Synonyms: | HNA; HuNu |
Applications
IHC(F): 0.5-1.0 ug/mL, ICC:0.25-0.5 ug/mL, IF: 0.5-1 ug/mL, FC: 0.5-1 ug/million cells/0.1 mL, IP: 0.5-1 ug/500 ug
Immunogen
Nuclei of human myeloid leukemiabiopsy cells
