Oct-4

HEK-293 cells were subjected to SDS PAGE followed by western blot with ( OCT4 Antibody) at dilution of 1:1000
| Catalog Number: | AB-84337 |
| Conjugate: | Unconjugated |
| Size: | 100 ug |
| Concentration: | 1mg/ml |
| Host: | Rb |
| Isotype: | IgG |
| Clone: | POLY |
| Immunogen: | POU class 5 homeobox 1 |
| Reactivity: | Hu,Ms,Rt |
| Applications: | Western Blot: 1:500 - 1:2000 Immunohistochemistry: 1:50 - 1:200 Immunofuorescence: 1:50 - 1:200 |
| Molecular Weight: | 50kDa |
| Purification: | Aff. Pur. ≥95% as determined by SDS-PAGE |
| Form: | Liquid |
| Synonyms: | Oct 3, Oct 4, OCT3, OCT3/4, OCT4, Octamer binding protein 3, Octamer binding protein 4, OTF 3, OTF3, OTF4, POU class 5 homeobox 1, POU5F1 |
Applications
Western Blot: 1:500 - 1:2000 Immunohistochemistry: 1:50 - 1:200 Immunofuorescence: 1:50 - 1:200
Immunogen
POU class 5 homeobox 1
