Olig2 Rabbit Monoclonal Antibody

Western blot analysis of extracts from Mouse brain tissue using OLIG2 at 1:1000.
| Catalog Number: | MABN87626 |
| Conjugate: | Unconjugated |
| Size: | 100μL |
| Concentration: | 1mg/ml |
| Host: | Rabbit |
| Isotype: | IgG |
| Clone: | OL-02 |
| Reactivity: | Human,Mouse,Rat |
| Applications: | WB 1:500-1:2000,IHC 1:50-1:200,ICC/IF 1:50-1:200 |
| Molecular Weight: | 38 kDa |
| Purification: | Affinity purification |
| Form: | liquid |
| Synonyms: | BHLHB1; OLIGO2; RACK17; PRKCBP2; bHLHe19 |
Applications
WB 1:500-1:2000,IHC 1:50-1:200,ICC/IF 1:50-1:200
