PDGFR-alpha Rabbit Polyclonal Antibody

Western Blot analysis of SH-SY5Y cells using PDGFR-α Polyclonal Antibody
| Catalog Number: | AB-E12199 |
| Conjugate: | Unconjugated |
| Size: | 100 ug |
| Concentration: | 1mg/ml |
| Host: | Rabbit |
| Isotype: | IgG |
| Clone: | POLY |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human PDGFR alpha. AA range:731-780 |
| Reactivity: | Human;Mouse;Rat |
| Applications: | Western Blot: 1/500 - 1/2000 Immunohistochemistry: 1/100 - 1/300 Immunofluorescence: 1/200 - 1/1000 |
| Molecular Weight: | 140 kDa |
| Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Form: | Liquid |
| Synonyms: | PDGFRA; PDGFR2; RHEPDGFRA; Platelet-derived growth factor receptor alpha; PDGF-R-alpha; PDGFR-alpha; Alpha platelet-derived growth factor receptor; Alpha-type platelet-derived growth factor receptor; CD140 antigen-like family member A; CD14 |
Applications
Western Blot: 1/500 - 1/2000 Immunohistochemistry: 1/100 - 1/300 Immunofluorescence: 1/200 - 1/1000
Immunogen
The antiserum was produced against synthesized peptide derived from human PDGFR alpha. AA range:731-780
