Phospho-HDAC4-S246/HDAC5-S259/HDAC9-S220

Western blot analysis of extracts from 293 cells untreated or treated with EGF using Phospho-HDAC4/5/9-S246/259/220 Antibody.
| Catalog Number: | ABP-0280 |
| Conjugate: | Unconjugated |
| Size: | 100 ug |
| Concentration: | 1mg/ml |
| Host: | Rb |
| Isotype: | IgG |
| Clone: | Poly |
| Immunogen: | A phospho specific peptide corresponding to residues surrounding S246/259/220 of human HDAC4/5/9 |
| Reactivity: | Hu |
| Applications: | WB 1:1000 IHC 1:50- 1:100 |
| Molecular Weight: | 140/142kDa |
| Purification: | Affinity purification |
| Form: | liquid |
Applications
WB 1:1000 IHC 1:50- 1:100
Immunogen
A phospho specific peptide corresponding to residues surrounding S246/259/220 of human HDAC4/5/9
