Phospho-STAT3 (Ser727) Rabbit Polyclonal Antibody
No images available
| Catalog Number: | ABN00824 |
| Conjugate: | Unconjugated |
| Size: | 100μL |
| Concentration: | 1mg/ml |
| Host: | Rabbit |
| Isotype: | IgG |
| Clone: | Polyclonal |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human STAT3 around the phosphorylation site of Ser727. AA range:694-743 |
| Reactivity: | Human,Mouse,Rat,Monkey |
| Applications: | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:50-1:200,ELISA 1:5000-1:20000,IP 1:20-1:50 |
| Molecular Weight: | Calculated MW: 88 kDa; Observed MW: 85 kDa |
| Purification: | Affinity Purification |
| Form: | Liquid |
| Synonyms: | STAT3; APRF; Signal transducer and activator of transcription 3; Acute-phase response factor |
Applications
WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:50-1:200,ELISA 1:5000-1:20000,IP 1:20-1:50
Immunogen
The antiserum was produced against synthesized peptide derived from human STAT3 around the phosphorylation site of Ser727. AA range:694-743
