Phospho-Synapsin I (S9)

Western blot analysis of extracts from Mouse Brain tissue using Phospho-SYN1-SER-9 antibody.
| Catalog Number: | ABP-0244 |
| Conjugate: | Unconjugated |
| Size: | 100 ug |
| Concentration: | 1mg/ml |
| Host: | Rb |
| Isotype: | IgG |
| Clone: | Poly |
| Immunogen: | A phospho specific peptide corresponding to residues surrounding S9 of human SYN1 |
| Reactivity: | Hu, Ms, Rt |
| Applications: | WB: 1:1000 IF: 1:100 – 1:200 |
| Molecular Weight: | 77kDa |
| Form: | liquid |
Applications
WB: 1:1000 IF: 1:100 – 1:200
Immunogen
A phospho specific peptide corresponding to residues surrounding S9 of human SYN1
