Phospho-Tau (S262)

Western blot analysis of extracts from mouse brain tissue
| Catalog Number: | ABP-0397 |
| Conjugate: | Unconjugated |
| Size: | 100 ug |
| Concentration: | 1mg/ml |
| Host: | Rb |
| Isotype: | IgG |
| Clone: | Poly |
| Immunogen: | A phospho specific peptide corresponding to residues surrounding S262 of human MAPT |
| Reactivity: | Hu, Ms, Rt |
| Applications: | WB: 1:1000 IHC (P): 1:50 IF: 1:100 |
| Purification: | Affinity purified |
| Form: | liquid |
| Synonyms: | TAU;MSTD;PPND;DDPAC;MAPTL;MTBT1;MTBT2;FTDP-17 |
Applications
WB: 1:1000 IHC (P): 1:50 IF: 1:100
Immunogen
A phospho specific peptide corresponding to residues surrounding S262 of human MAPT
