Phospho-Tau (S396)

Western blot analysis of extracts from mouse brain tissue, using phospho-Tau -S396 antibody.
| Catalog Number: | ABP-0163 |
| Conjugate: | Unconjugated |
| Size: | 100 ug |
| Concentration: | 1mg/ml |
| Host: | Rb |
| Isotype: | IgG |
| Clone: | Poly |
| Immunogen: | A phospho specific peptide corresponding to residues surrounding S396 of human MAPT |
| Reactivity: | Hu, Ms, Rt |
| Applications: | Western Blot: 1:1000 Immunohistochemistry (paraffin embedded tissues) 1:50-1:100 |
| Molecular Weight: | 79kDa |
| Purification: | Affinity purification |
| Form: | liquid |
| Synonyms: | TAU;MSTD;PPND;DDPAC;MAPTL;MTBT1;MTBT2;FTDP-17 |
Applications
Western Blot: 1:1000 Immunohistochemistry (paraffin embedded tissues) 1:50-1:100
Immunogen
A phospho specific peptide corresponding to residues surrounding S396 of human MAPT
