Phospho-Tau (S404)

Western blot analysis of extracts from mouse brain tissue, using phospho-TAU-S404 antibody.
| Catalog Number: | ABP-0170 |
| Conjugate: | Unconjugated |
| Size: | 100 ug |
| Concentration: | 1mg/ml |
| Host: | Rb |
| Isotype: | IgG |
| Clone: | Poly |
| Immunogen: | A phospho specific peptide corresponding to residues surrounding S404 of human MAPT. |
| Reactivity: | Hu, Ms, Rt |
| Applications: | Western blot: 1:1000 Immunohistochemistry (paraffin-embedded tissues): 1:50-1:100 Immunofluorescence : 1:50-1:200 |
| Molecular Weight: | 79kDa |
| Purification: | Affinity purification |
| Form: | liquid |
Applications
Western blot: 1:1000 Immunohistochemistry (paraffin-embedded tissues): 1:50-1:100 Immunofluorescence : 1:50-1:200
Immunogen
A phospho specific peptide corresponding to residues surrounding S404 of human MAPT.
