RUNX1 (phospho Ser435) Rabbit Polyclonal Antibody
No images available
| Catalog Number: | ABN05398 |
| Conjugate: | Unconjugated |
| Size: | 100μL |
| Concentration: | 1mg/ml |
| Host: | Rabbit |
| Isotype: | IgG |
| Clone: | Polyclonal |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human AML1 around the phosphorylation site of Ser435. AA range:401-450 |
| Reactivity: | Human,Mouse,Rat |
| Applications: | WB 1:500-1:2000,ELISA 1:5000-1:20000 |
| Molecular Weight: | 53kDa |
| Purification: | Affinity purification |
| Form: | Liquid |
| Synonyms: | RUNX1; AML1; CBFA2; Runt-related transcription factor 1; Acute myeloid leukemia 1 protein; Core-binding factor subunit alpha-2; CBF-alpha-2; Oncogene AML-1; Polyomavirus enhancer-binding protein 2 alpha B subunit; PEA2-alpha B; PEBP2-alpha |
Applications
WB 1:500-1:2000,ELISA 1:5000-1:20000
Immunogen
The antiserum was produced against synthesized peptide derived from human AML1 around the phosphorylation site of Ser435. AA range:401-450
