SOD2

Western blot analysis of extracts of various cell lines, using SOD2 antibody at 1:1000 dilution. Secondary antibody: HRP Goat Anti-Rabbit IgG (H+L) at 1:10000 dilution. Lysates/proteins: 25ug per lane. Blocking buffer: 3% nonfat dry milk in TBST. Detection: ECL West Pico Plus. Exposure time: 1s.
| Catalog Number: | MAB-94601 |
| Size: | 100 ug |
| Concentration: | 1mg/ml |
| Host: | Rb |
| Isotype: | IgG |
| Clone: | S2-F |
| Immunogen: | A synthesized peptide derived from human SOD2. |
| Reactivity: | Hu, Rt, Ms |
| Applications: | Western Blot: 1:500 - 1:2000 Immunohistochemistry: 1:50 - 1:200 Immunofluorescence: 1:50 - 1:200 |
| Molecular Weight: | 25kDa |
| Purification: | Aff. Pur. |
| Form: | Liquid |
| Synonyms: | IPO-B;IPOB;MNSOD;MVCD6;Mn-SOD;SOD2 |
Applications
Western Blot: 1:500 - 1:2000 Immunohistochemistry: 1:50 - 1:200 Immunofluorescence: 1:50 - 1:200
Immunogen
A synthesized peptide derived from human SOD2.
