SOX2

1. SOX2 Immunohistochemistry Frozen Tissues dilution 1:100 on cortex tissues of wild type mouse “enlargement 40x 03”
| Catalog Number: | AB-83387 |
| Conjugate: | Unconjugated |
| Size: | 100 ug |
| Concentration: | 1mg/ml |
| Host: | Rb |
| Isotype: | IgG |
| Clone: | POLY |
| Immunogen: | Recombinant protein of human SOX2 |
| Reactivity: | Hu,Ms,Rt |
| Applications: | Western Blot: 1:500- 1:1000Immunohistochemistry (Paraffin-embedded tissues): 1:50 - 1:100Immunohistochemistry (Frozen Tissues) 1:100- 1:200Immunocytochemsitry: 1:100-1:200 Immunofluorescence: 1:100- 1:200 |
| Molecular Weight: | 34kDa |
| Purification: | Aff. Pur. |
| Form: | Liquid |
Applications
Western Blot: 1:500- 1:1000Immunohistochemistry (Paraffin-embedded tissues): 1:50 - 1:100Immunohistochemistry (Frozen Tissues) 1:100- 1:200Immunocytochemsitry: 1:100-1:200 Immunofluorescence: 1:100- 1:200
Immunogen
Recombinant protein of human SOX2
