All Products
43,058 products available
Found 43058 results
Page 1057 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABN08273 | CD203c Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN82148 | CD204 Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,ELISA 1:5000-1:20000,FC ... | |
| ABN08274 | CD204 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | IHC 1:50-1:200,ICC/IF 1:50-1:200,ELISA 1... | |
| MABN83013 | CD205 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000,FC 1:200-1:400 | |
| ABN08275 | CD205 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:20000-1:40000 | |
| MABN82628 | CD206 Mouse Monoclonal Antibody | 100μL | Mouse | Human | IHC 1:200-1:1000,FC 1:200-1:400 | |
| MABN82627 | CD206 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ICC 1:200-1:1000,FC 1:200-1:400 | |
| MABN81965 | CD207 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000,FC 1:200-1:400 | |
| ABN08277 | CD207 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| MABN82184 | CD208 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000,FC 1:200-1:400 | |
| MABN08278 | CD209 (16J14) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:1000-1:5000 | |
| MABN81983 | CD209 Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,ELISA 1:5000-1:20000,FC ... | |
| MABN81984 | CD209 Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,ELISA 1:5000-1:20000,FC ... | |
| ABN08279 | CD209 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| MABN08280 | CD21 (14S6) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:1000-1:5000,IHC 1:1000-1:5000,ICC/I... | |
| MABN00723 | CD21 (3B1) Mouse Monoclonal Antibody | 100μL | Mouse | Human,Mouse,Rat | IHC 1:50-1:100,ICC/IF 1:50-1:200 | |
| MABN84936 | CD21 Mouse Monoclonal Antibody | 100μL | Mouse | Human,Mouse,Rat | IHC 1:50-1:100,ICC 1:50-1:200 | |
| MABN82540 | CD21 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000,FC 1:200-1:400 | |
| MABN21425 | CD21 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat, | WB 1:1000-1:5000,IHC 1:1000-1:4000,ICC/I... | |
| MABN86657 | CD21 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:1000-1:5000,IHC 1:1000-1:5000,ICC/I... | |
| ABN08281 | CD21 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN82720 | CD210 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ICC 1:25-1:200,ELISA 1:5000-1:20000,FC 1... | |
| MABN82719 | CD210 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000,FC 1:200-1:400 | |
| MABN82173 | CD213A1 Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,ELISA 1:5000-1:20000,FC ... | |
| MABN82286 | CD215 Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,ELISA 1:5000-1:20000 |
