All Products
43,058 products available
Found 43058 results
Page 1078 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| MABN07909 | CAP1 (14W1) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:2000-1:20000,IHC 1:100-1:200,ICC/IF... | |
| MABN86422 | CAP1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:2000-1:20000,IHC 1:100-1:200,ICC/IF... | |
| ABN01371 | CAP1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| MABN02821 | CAP2 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,IP 1:20-1:50 | |
| MABN87755 | CAP2 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:1000-1:5000,FC 1:10-1:100 | |
| MABN83181 | CAPG Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:1000,IHC 1:100-1:200 | |
| MABN84204 | CAPG Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:2000 | |
| MABN82294 | CAPN1 Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,IHC 1:200-1:1000,ELISA 1... | |
| MABN82264 | CAPN1 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000,FC 1:200-1:400 | |
| MABN85964 | CAPN2 Mouse Monoclonal Antibody | 100μL | Mouse | Human, Mouse | WB 1:500-1:2000,IHC 1:100-1:500,FC 1:50-... | |
| MABN85975 | CAPN6 Mouse Monoclonal Antibody | 100μL | Mouse | Human, Mouse | WB 1:500-1:1000 | |
| MABN03909 | CAPON Rabbit Monoclonal Antibody | 100μL | Rabbit | Human, Mouse, Rat | WB 1:500-1:1000,ICC/IF 1:50-1:200,FC 1:5... | |
| MABN86861 | CAPON Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,ICC/IF 1:20-1:50,FC 1:5... | |
| MABN83245 | CAPS Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:1000,IHC 1:500-1:1000,IP 1:10... | |
| MABN83557 | CAPSL Mouse Monoclonal Antibody | 100μL | Mouse | Human | IHC 1:20-1:100 | |
| MABN87524 | CAR Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:2000,ICC/IF 1:20-1:50,FC 1:20... | |
| ABN07916 | CAR Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| MABN01755 | Carbonic Anhydrase 1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100 | |
| MABN85376 | Carbonic Anhydrase 1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100 | |
| MABN87363 | Carbonic Anhydrase 1/CA1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:200-1:2000,FC 1:20... | |
| MABN07920 | Carbonic anhydrase 2 (13N16) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,IHC 1:200-1:2000,IF-P 1... | |
| MABN21554 | Carbonic Anhydrase 9 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat, | WB 1:1000-1:5000,IHC 1:200-1:1000,ICC/IF... | |
| MABN87841 | Carbonic Anhydrase 9/CA9 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:1000-1:5000,IHC 1:100-1:200 | |
| MABN87027 | Carbonic Anhydrase XIV Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000 | |
| ABN07921 | Carbonyl Reductase 1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... |
