All Products
43,058 products available
Found 43058 results
Page 1103 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| MABN03473 | Beclin 1 (4F4) Mouse Monoclonal Antibody | 100μL | Mouse | Human,Mouse,Rat,Monkey,Hamster | WB 1:500-1:1000 | |
| MABN04149 | Beclin 1 Rabbit Monoclonal antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| MABN04047 | Beclin 1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IP 1:20-1:50 | |
| MABN21322 | Beclin 1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat, | WB 1:2000-1:10000,IHC 1:200-1:1000,ICC/I... | |
| MABN85210 | Beclin 1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IP 1:10-1:20 | |
| ABN07529 | Beclin-1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Chicken | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| MABN07530 | Beclin-1(5C2)Mouse Monoclonal Antibody | 100μL | Mouse | Human,Rat,Mouse,Bovine | WB 1:1000-1:2000,IHC 1:100-1:200,ICC/IF ... | |
| MABN80962 | BECN1 Mouse Monoclonal Antibody | 100μL | Mouse | Human,Mouse | WB 1:500-1:2000,IHC 1:200-1:1000,ELISA 1... | |
| ABN07532 | BEGAIN Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN07533 | Bek Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN00442 | Bestrophin 2 Rabbit Polyclonal Antibody | 100μL | Rabbit | Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100 | |
| ABN07535 | BET3 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN07536 | BET5 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | IHC 1:100-1:300,ICC/IF 1:50-1:200,ELISA ... | |
| MABN07537 | beta 2 Adrenergic Receptor (4E18) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,IHC 1:50-1:200 | |
| MABN03314 | beta 2 Microglobulin (4C3) Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000 | |
| MABN01721 | beta 2 Microglobulin Rabbit Monoclonal antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IP 1:20-1:50 | |
| MABN01722 | beta 2 Microglobulin Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:1000,IHC 1:50-1:100,IP 1:20-1... | |
| MABN85346 | beta 2 Microglobulin Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IP 1:10-1:20 | |
| MABN85347 | beta 2 Microglobulin Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:1000,IHC 1:50-1:100,IP 1:10-1... | |
| MABN86201 | beta 2 Microglobulin Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,ICC/IF 1:100-1:200,FC 1... | |
| ABN00816 | beta 4 GalNAcT1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ELISA 1:5... | |
| MABN03464 | beta Arrestin 1 (6A1) Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:1000 | |
| MABN86403 | beta Arrestin 1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:200,ICC/IF 1... | |
| MABN87718 | Beta Arrestin 2 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,FC 1:200-1:500,IP 1:20-1... | |
| MABN07540 | beta Casein (1J13) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:2000,IP 1:50-1:100 |
