All Products
43,058 products available
Found 43058 results
Page 1134 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| MABN07435 | BAG2 (17W11) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ICC/IF 1:100-1:200 | |
| MABN01434 | BAG2 Rabbit Monoclonal antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,IP 1:20-1:50 | |
| MABN86373 | BAG2 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ICC/IF 1:100-1:200 | |
| ABN05662 | BAG3 (Phospho-Tyr457) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000 | |
| MABN01711 | BAG3 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Rat | WB 1:500-1:1000 | |
| MABN01712 | BAG3 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000 | |
| MABN01713 | BAG3 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000 | |
| MABN21422 | Bag3 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat, | WB 1:1000-1:5000,IHC 1:200-1:1000,ICC/IF... | |
| MABN83966 | Bag3 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:1000-1:2000,IHC 1:100-1:200,IP 1:20... | |
| MABN86693 | Bag3 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:1000-1:5000,IP 1:10-1:100 | |
| MABN81104 | ALPL Mouse Monoclonal Antibody | 100μL | Mouse | Human,Mouse,Rat,Rabbit | WB 1:500-1:2000,IHC 1:200-1:1000,ELISA 1... | |
| MABN80856 | ALPP Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,IHC 1:200-1:1000,ELISA 1... | |
| MABN21342 | ALPP Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat, | WB 1:2000-1:10000,IHC 1:200-1:1000,ICC/I... | |
| ABN06808 | ALR Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN06809 | ALS Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| MABN84737 | ALS2CR1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:1000-1:2000,ICC 1:50-1:200 | |
| ABN06811 | ALS2CR11 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:20000-1:40000 | |
| ABN06812 | ALS2CR13 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:10000 | |
| ABN06813 | ALS2CR4 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| ABN06814 | ALS2CR7 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN01640 | ALS2CR8 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000 | |
| MABN87208 | ALS2CR8 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:1000-1:5000,FC 1:50-1:100 | |
| MABN85282 | ALS2CR8 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000 | |
| ABN06815 | ALS2CR8 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN06816 | ALX3 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... |
