All Products
43,058 products available
Found 43058 results
Page 1165 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABN06595 | ADAMTS-1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:10000 | |
| ABN06596 | ADAMTS-12 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | IHC 1:100-1:300,ICC/IF 1:50-1:200,ELISA ... | |
| MABN84379 | ADAMTS13 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:1000-1:2000,FC 1:20-1:100 | |
| ABN06597 | ADAMTS-16 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | IHC 1:100-1:300,ICC/IF 1:50-1:200,ELISA ... | |
| ABN06598 | ADAMTS-17 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | IHC 1:100-1:300,ICC/IF 1:50-1:200,ELISA ... | |
| ABN06599 | ADAMTS-18 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN06600 | ADAMTS-19 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,ELISA 1:20000-1:40000 | |
| ABN06601 | ADAMTS-2 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| ABN06602 | ADAMTS-7 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | IHC 1:100-1:300,ICC/IF 1:50-1:200,ELISA ... | |
| MABN81936 | ADAP1 Mouse Monoclonal Antibody | 100μL | Mouse | Human,Rat | WB 1:500-1:2000,ELISA 1:5000-1:20000,FC ... | |
| MABN81849 | ADAR Mouse Monoclonal Antibody | 100μL | Mouse | Human | ICC 1:200-1:1000,ELISA 1:5000-1:20000,FC... | |
| MABN81848 | ADAR Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,ELISA 1:5000-1:20000,FC ... | |
| MABN06603 | ADAR1 (16R16) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:1000-1:5000,IHC 1:50-1:100,FC 1:10-... | |
| MABN03943 | ADAR1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,IHC 1:50-1:100,FC 1:50-1... | |
| MABN86950 | ADAR1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:1000-1:5000,IHC 1:50-1:100,FC 1:10-... | |
| ABN06604 | ADAR1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN06605 | ADAR2 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN06608 | ADCK1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN06609 | ADCK2 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN06610 | ADCK4 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN06611 | ADCK5 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| ABN00392 | ADCY5/6 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| MABN81450 | ADD1 Mouse Monoclonal Antibody | 100μL | Mouse | Human | IHC 1:200-1:1000,ELISA 1:5000-1:20000 | |
| ABN06617 | ADD1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | IHC 1:100-1:300,ICC/IF 1:200-1:1000,ELIS... | |
| ABN04203 | Adducin α (phospho Thr445) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | IHC 1:100-1:300,ICC/IF 1:50-1:200,ELISA ... |
