All Products
43,058 products available
Found 43058 results
Page 1200 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| MABN82819 | ACADM Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,IHC 1:200-1:1000,ICC 1:2... | |
| MABN02884 | ACADM Rabbit Monoclonal antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| MABN01599 | ACADM Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,ICC/IF 1:50-1:200 | |
| ABN00024 | ACADM Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| ABE20416 | Acetylcholine Receptor Alpha 7 | 100ug | Rb | Human;Mouse;Rat | WB; ELISA | |
| ABE8440 | Acetylcholine Receptor Alpha 9 | 100ug | Rb | Human;Mouse;Rat | WB;ELISA | |
| ABE1581 | Acetylcholine Receptor Alpha 10 | 100ug | Rb | Human;Mouse;Rat | WB;ELISA | |
| ABE4643 | Acetylcholine Receptor Beta1 | 100ug | Rb | Human;Mouse;Rat | WB;ELISA | |
| ABE18494 | ACHA2 /Nicotinic acetylch. rec(AChRs ) | 100ug | Rb | Human; Mouse;Rat | WB | |
| ABE9916 | ACHA4 /Nicotinic acetylch. rec(AChRs ) | 100ug | Rb | Human;Rat;Mouse | WB;ELISA | |
| ABE9917 | ACHA6 /Nicotinic acetylch. rec(AChRs ) | 100ug | Rb | Human;Rat;Mouse | WB;ELISA | |
| ABE9918 | ACHB3 /Nicotinic acetylch. rec(AChRs ) | 100ug | Rb | Human;Mouse;Rat | WB;ELISA | |
| ABE9919 | ACHB4 /Nicotinic acetylch. rec(AChRs ) | 100ug | Rb | Human;Rat;Mouse | WB;ELISA | |
| ABE6254 | AChE /Acetylcholinesterase | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA | |
| ABE6255 | AChE /Acetylcholinesterase | 100ug | Rb | Human;Mouse;Rat | WB;ELISA | |
| ABE18451 | ADR1 | 100ug | Rb | Human; Mouse | WB | |
| ABE18450 | ADR2 | 100ug | Rb | Human; Mouse | WB | |
| ABE18447 | Adrenocorticotropin(ACTH) | 100ug | Rb | Human; Mouse; Rat | IHC;IF;WB | |
| ABE3887 | ALDH1A1 | 100ug | Rb | Human;Rat;Mouse; | WB;IHC;IF;ELISA | |
| ABE7892 | ALDH1A2 | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA | |
| ABE3755 | ALDH3A1 | 100ug | Rb | Human;Rat | WB;ELISA | |
| ABE1638 | ALDH3B1 | 100ug | Rb | Human;Rat;Mouse; | WB;IHC;IF;ELISA | |
| ABE1639 | Aldolase A | 100ug | Rb | Human;Mouse;Rat | WB;IF;ELISA | |
| ABE1640 | Aldolase B | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA | |
| ABE3914 | Aldolase C | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA |
