All Products
43,058 products available
Found 43058 results
Page 1214 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABS115734 | Neurofilament 68 kD | 100 ug | Rb | Hu, Rt, Ms, | IF WB IHC(P), IHC(F) | |
| MAB-94070 | Neurofilament Heavy (NF-H) (Phosphorylated) | 100 ug | Ms | Mamm. | ICC, ELISA, WB, IHC(P) | |
| MAB-94071 | Neurofilament Heavy (NF-H) (Non-phosphorylated) | 100 ug | Ms | Hu , Rt, Pig, | ELISA, WB, IHC(F) | |
| MAB-94403 | Neurofilament Heavy (NF-H) | 100 ug | Ms | Hu Rt Ms,Cw, Pg | WB, IF/ICC, IHC | |
| ABS12144 | Neurofilament Heavy (NF-H) | 100 ug | Ms | Ms , Rt | ICC IF, IHC, WB | |
| AB-10684 | Neurofilament Heavy (NF-H) | 100 ul | Rb | Hu, Rt, Ms, | WB IHC(P | |
| AB-10680 | Neurofilament Heavy (NF-H) | 100 ug | Ch | Hu, Rt, Ms, Ct, Ch | ICC IF WB IHC(P), IHC(F) | |
| AB-83926 | Neurofilament Light (NF-L) | 100 ug | Ch | Hu Rt Ms | WB, IF/ICC, IHC | |
| ABE3286 | Neurofilament Light (NF-L) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF, ELISA | |
| MAB-94389 | Neurofilament Light (NF-L) | 100 ug | Ms | Hu Rt Ms,Cw, Pg | WB, IF, ICC | |
| AB-10686 | Neurofilament Medium (NF-M) | 100 ug | Ch | Hu, Rt, Ms, Ch | ICC IF WB IHC(P), IHC(F) | |
| ABS111245 | Neurofilament Medium (NF-M) | 100 ul | Rb | Hu, Rt, Ms, | IF WB IHC(P) | |
| ABS15763 | Neurofilament Medium (NF-M) | 100 ug | Ms | Hu, Ms, Rt, | IF, IHC, WB | |
| MAB-10651 | Neurofilament Medium (NF-M) (Phosphos. and Non... | 100 ug | Ms | Mamm. | ICC, WB, IHC(P) | |
| ABE2931 | Neuroglycan C | 100ug | Rb | Human;Mouse;Rat | WB;IHC | |
| ABE2932 | Neuromedin-S | 100ug | Rb | Human;Rat;Mouse; | WB;IHC;IF;ELISA | |
| ABE2933 | Neuromedin-U | 100ug | Rb | Human;Rat;Mouse; | WB;IHC;IF;ELISA | |
| ABE7917 | Neuron Navigator 1 | 100ug | Rb | Human;Mouse | IHC;IF;ELISA | |
| ABE7918 | Neuron Navigator 2 | 100ug | Rb | Human;Rat;Mouse; | IHC;IF;ELISA | |
| ABE1165 | Neuron Specific Enolase (NSE) | 100 ug | Ms | Human, Rat, Mouse | WB, IHC | |
| AB-84260 | Neuron Specific Enolase (NSE) | 100 ug | Ch | Hu, Ms, Rt | ICC IF WB , IHC(F) | |
| ABE2264 | Neuron Specific Enolase (NSE) | 100ul | Rb | Hu, Ms, Rt | ICC IF WB IHC(P), IHC(F) | |
| ABE6410 | Neuronal PAS1 | 100ug | Rb | Human;Rat;Mouse; | WB;IHC | |
| ABE6452 | Neurophysin I / Oxytocin | 100ug | Rb | Human;Rat | WB;IHC;IF;ELISA | |
| ABE4182 | Neuropilin | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA |
