All Products
43,058 products available
Found 43058 results
Page 1465 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| AB-11685 | Cholinergic receptor, nicotinic A4 (CHRNA4) | 100 ul | Rb | Hu, Ms, Rt | WB, ELISA, ICC | |
| AB-83517 | Cholinergic receptor, nicotinic A4 (CHRNA4) | 100 ug | Rb | Ms | WB, | |
| AB-10400 | Cholinergic receptor, nicotinic A5 (CHRNA5) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) | |
| AB-84250 | Cholinergic receptor, nicotinic A5 (CHRNA5) | 100 ul | Rb | Hu, Ms, Rt | WB, IF, ICC | |
| AB-83518 | Cholinergic receptor, nicotinic A6 (CHRNA6) | 100 ug | Rb | Hu, Ms | WB, | |
| AB-11686 | Cholinergic receptor, nicotinic A7 (CHRNA7) | 100 ul | Rb | Hu, Ms, Rt | WB, IF, ICC | |
| AB-10408 | Cholinergic receptor, nicotinic A7 (CHRNA7) | 100 ug | Rb | Hu, Ms, Rt | WB | |
| AB-10706 | Cholinergic receptor, nicotinic A9 (CHRNA9) | 100 ug | Rb | Hu, Ms, Rt | WB | |
| AB-83519 | Cholinergic receptor, nicotinic A10 (CHRNA10) | 100 ug | Rb | Hu | WB, | |
| AB-82370 | Cholinergic receptor, nicotinic B1 (CHRNB1) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) | |
| AB-11687 | Cholinergic receptor, nicotinic B2 (CHRNB2) | 100 ul | Rb | Hu, Ms, Rt | WB, IF, ICC | |
| AB-12084 | Cholinergic receptor, nicotinic B2 (CHRNB2) | 100 ug | Rb | Hu, Ms, | WB, IHC(P) | |
| AB-10728 | Cholinergic receptor, nicotinic B3 (CHRNB3) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) | |
| AB-84251 | Cholinergic receptor, nicotinic B3 (CHRNB3) | 100 ul | Rb | Hu, Ms, Rt | WB, IF, ICC | |
| AB-83520 | Cholinergic receptor, nicotinic B4 (CHRNB4) | 100 ug | Rb | Hu | WB | |
| AB-84252 | Cholinergic receptor, nicotinic B4 (CHRNB4) | 100 ul | Rb | Hu, Ms, Rt | WB, IF, ICC | |
| AB-10405 | Cholinergic receptor, nicotinic D (CHRND) | 100 ug | Rb | Hu, Ms | WB, IHC | |
| AB-10705 | Cholinergic receptor, nicotinic E (CHRNE) | 100 ug | Rb | Hu, Ms, Rt | WB | |
| AB-83793 | Chromogranin A Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | Western Blot: 1/500 - 1/2000. Immunohis... | |
| AB-83415 | CNGA3 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC | |
| MAB-94094 | CNPase | 100 ul | Ms | Hu,Rt,Ms, | WB, ELISA, IHC, IHC(P) | |
| AB-83239 | CNPase | 100 ug | Rb | Hu, Ms, Rt | WB, IHC (f) , IF IHC(P) | |
| AB- 83241 | CNPase | 100 ug | Ch | Hu, Ms, Rt | WB, ICC/IF, IHC | |
| MAB-94388 | Complement C3 α-chain Mouse Monoclonal Antibody | 100 ug | Mouse | Human | Western Blot: 1:1,000-1:5,000 | |
| AB-83904 | Coronin 1a | 100 ug | Rb | Hu Rt Ms,Cw, Pg | WB, IF, ICC, IHC |
