All Products
43,058 products available
Found 43058 results
Page 512 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| MABN18110 | Somatostatin Receptor 1 (7R7) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:2000,ICC/IF 1:200-1:500 | |
| MABN18111 | Somatostatin Receptor 2 (8M8) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,IHC 1:100-1:1000 | |
| MABN86654 | Somatostatin Receptor 2 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,IHC 1:100-1:1000 | |
| MABN02626 | Somatostatin Receptor 3 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000 | |
| MABN18113 | Sonic Hedgehog (15Y5) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:1000-1:5000,IHC 1:500-1:2000,ICC/IF... | |
| MABN02627 | Sonic Hedgehog Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| MABN80606 | SORL1 Mouse Monoclonal Antibody | 100μL | Mouse | Human | IHC 1:200-1:1000,ICC 1:200-1:1000,ELISA ... | |
| MABN18116 | SorLA (9J6) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,IHC 1:200-1:1000,IF-P 1... | |
| MABN03209 | Sortilin Rabbit Monoclonal antibody | 100μL | Rabbit | Human,Rat | WB 1:500-1:1000,IHC 1:50-1:100 | |
| MABN83958 | Sortilin Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:2000,IHC 1:100-1:200 | |
| MABN87622 | Sortilin Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:1000-1:5000,ICC/IF... | |
| MABN86768 | Sortilin Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:2000,IHC 1:100-1:200 | |
| ABN18119 | Sos 2 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:50-1:300,ELISA 1:2... | |
| MABN83936 | SOS1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:2000,IHC 1:100-1:200,ICC/IF ... | |
| MABN18122 | SOX1 (8H16) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ICC/IF 1:100-1:200,FC 1:... | |
| MABN03960 | SOX1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human, Mouse, Rat | WB 1:500-1:1000,ICC/IF 1:50-1:200,FC 1:5... | |
| MABN87018 | SOX1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ICC/IF 1:100-1:200,FC 1:... | |
| MABN81282 | SOX10 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000,FC 1:200-1:400 | |
| MABN81283 | SOX10 Mouse Monoclonal Antibody | 100μL | Mouse | Human | IHC 1:200-1:1000,ELISA 1:5000-1:20000 | |
| MABN01504 | SOX10 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Rat | WB 1:500-1:1000 | |
| MABN01513 | SOX10 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Rat | WB 1:500-1:1000 | |
| MABN21170 | SOX10 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat, | WB 1:2000-1:10000,IHC 1:1000-1:4000,ICC/... | |
| MABN85197 | SOX10 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Rat | WB 1:500-1:1000 | |
| MABN18127 | SOX11 (12Z19) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:2000,IHC 1:100-1:200,IF-P 1:1... | |
| MABN82428 | SOX11 Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,IHC 1:200-1:1000,ELISA 1... |
