All Products
43,058 products available
Found 43058 results
Page 528 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABN17596 | SAP 49 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN83667 | SAP18 Mouse Monoclonal Antibody | 100μL | Mouse | Human | IHC 1:20-1:100 | |
| MABN03194 | SAP97 Rabbit Monoclonal antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000 | |
| MABN87285 | SAP97 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000 | |
| ABN17600 | SAPAP1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN17601 | Saposin Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN17602 | SAR1A Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| ABN17603 | Sar1B Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN03195 | SARA Rabbit Monoclonal antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,IHC 1:50-1:100,IP 1:20-1... | |
| ABN17606 | Sarcoglycan α Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,IHC 1:50-1:300 | |
| ABN17607 | Sarcoglycan-β Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN02572 | Sarcomeric alpha Actinin Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,IP 1:20-1... | |
| ABN00151 | Sarcomeric alpha Actinin Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,IP 1:20-1... | |
| MABN87654 | SARS1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,IHC 1:50-1:100,ICC/IF 1... | |
| MABN83308 | SARS-CoV-2 Nucleocapsid Protein Mouse Monoclonal Antibody | 100μL | Mouse | SARS-CoV-2 | WB 1:500-1:1000 | |
| MABN82442 | SARS-CoV-2 Recombinant Antibody | 100μL | Mouse | SARS-1 and SARS-2 S Protein | ELISA 1:200-1:2000 | |
| MABN82615 | SARS-CoV-2-ACE2 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000 | |
| MABN82521 | SARS-Cov2-NP1 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000 | |
| MABN82501 | SARS-Cov2-NP2 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000 | |
| MABN82489 | SARS-CoV-2-NP3 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000 | |
| MABN82662 | SARS-mpm Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000 | |
| MABN86758 | SART1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:2000-1:20000,ICC/IF 1:100-1:200,FC ... | |
| MABN84480 | SART1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,ICC 1:50-1:200,FC 1:20-... | |
| MABN02800 | SATB1 Rabbit Monoclonal antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,IHC 1:50-1:100,IP 1:20-1... | |
| MABN83694 | SATB1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:2000,IHC 1:100-1:200,ICC/IF ... |
