All Products
43,058 products available
Found 43058 results
Page 615 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| MABN83056 | PIWIL4 Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,IHC 1:200-1:1000,ELISA 1... | |
| MABN83057 | PIWIL4 Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,IHC 1:200-1:1000,ELISA 1... | |
| ABN16172 | PIXβ Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN83391 | PJA1 Mouse Monoclonal Antibody | 100μL | Mouse | Human | IHC 1:100-1:200 | |
| ABN16174 | PJA2 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:50-1:300,ELISA 1:2... | |
| MABN02473 | PKA C gamma Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IP 1:20-1:50 | |
| ABN16180 | PKA IIα reg Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN05251 | PKA IIβ reg (phospho Ser113) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat,Monkey | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN16181 | PKA IIβ reg Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN16182 | PKA Iα reg Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN16183 | PKA Iβ reg Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN16184 | PKA R2 (2D7) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:1000-1:5000,IHC 1:50-1:200,ICC/IF 1... | |
| MABN86272 | PKA R2 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:1000-1:5000,IHC 1:50-1:200,ICC/IF 1... | |
| MABN02482 | PKA RI alpha Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Rat | WB 1:500-1:1000 | |
| ABN00184 | PKA RII beta Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| ABN16185 | PKAα/β cat Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN16187 | PKAβ cat Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN16188 | PKAγ cat Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN05254 | PKC (phospho Thr497) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN04143 | PKC alpha Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,IP 1:20-1... | |
| MABN83743 | PKC alpha Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:2000,IHC 1:100-1:200,ICC/IF ... | |
| MABN16192 | PKC beta 1 (9E18) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:50-1:200,ICC/IF 1:... | |
| MABN86529 | PKC beta 1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:50-1:200,ICC/IF 1:... | |
| MABN16193 | PKC beta 2 (12R10) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Rat | WB 1:500-1:2000,IHC 1:20-1:100,ICC/IF 1:... | |
| MABN02446 | PKC beta 2 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Rat | WB 1:500-1:1000,ICC/IF 1:50-1:200,IP 1:2... |
