All Products
43,058 products available
Found 43058 results
Page 654 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| MABN84367 | Pannexin 1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:1000-1:2000,IP 1:20-1:50 | |
| ABN00512 | PAOX Rabbit Polyclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,IHC 1:50-1:100,ELISA 1:5... | |
| MABN81269 | PAPLN Mouse Monoclonal Antibody | 100μL | Mouse | Human,Mouse | WB 1:500-1:2000,ICC 1:200-1:1000,ELISA 1... | |
| ABN15736 | PAR1 (Cleaved-Ser42) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| MABN80681 | PAR1 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000,FC 1:200-1:400 | |
| MABN15743 | PAR2 (16O4) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,IHC 1:50-1:200,ICC/IF 1... | |
| MABN86748 | PAR2 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,IHC 1:50-1:200,ICC/IF 1... | |
| ABN15745 | PAR-3 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | ICC/IF 1:200-1:1000,ELISA 1:5000-1:20000 | |
| MABN15746 | PAR4 (8M3) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000 | |
| MABN80653 | PAR4 Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,IHC 1:200-1:1000,ELISA 1... | |
| MABN04131 | PAR4 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:1000,IP 1:20-1:50 | |
| MABN87374 | PAR4 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000 | |
| ABN15747 | PAR4 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat,Cow | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN15748 | PAR-4 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| MABN84188 | PAR6 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:2000,IP 1:20-1:50 | |
| ABN15750 | PAR-6β Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN15751 | Parafibromin Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| ABN00203 | Parathyroid Hormone Rabbit Polyclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,IHC 1:50-1:100 | |
| ABN15752 | Parathyroid hormone/parathyroid hormone-related peptide receptor Rabbi... | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:50-1:200,ICC/IF 1:... | |
| ABN15753 | PARD3A Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN15755 | PARK2 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN82908 | PARK7 Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,IHC 1:200-1:1000,ELISA 1... | |
| MABN82909 | PARK7 Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,IHC 1:200-1:1000,ELISA 1... | |
| ABN15757 | PARK7 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN01508 | PARK7/DJ1 Rabbit Monoclonal antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... |
