All Products
43,058 products available
Found 43058 results
Page 661 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABN15891 | PDE4B/C/D Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN15892 | PDE4C Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:50-1:300,ELISA 1:2... | |
| MABN84026 | PDE4D Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:1000-1:2000 | |
| MABN83613 | PDE5A Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:1000,IHC 1:100-1:200,IP 1:100... | |
| ABN15896 | PDE6G Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | IHC 1:50-1:200,ELISA 1:5000-1:20000 | |
| ABN15898 | PD-ECGF Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN15899 | PDGF B (1X19) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:20-1:100,IF-P 1:20... | |
| MABN02411 | PDGF B Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100 | |
| ABN05225 | PDGF Receptor α (phospho-Tyr1018) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,IHC 1:50-1:300,ELISA 1:2... | |
| MABN82975 | PDGFA Mouse Monoclonal Antibody | 100μL | Mouse | Human, Mouse | IHC 1:200-1:1000,ELISA 1:5000-1:20000,FC... | |
| MABN82969 | PDGFA Mouse Monoclonal Antibody | 100μL | Mouse | Human, Mouse | ICC 1:50-1:200,ELISA 1:5000-1:20000,FC 1... | |
| ABN15901 | PDGF-A Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN15902 | PDGF-B Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN15903 | PDGF-C Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | IHC 1:50-1:200,ICC/IF 1:50-1:200,ELISA 1... | |
| ABN15904 | PDGF-D Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN15905 | PDGFR alpha (19M3) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:500-1:2000,ICC/IF ... | |
| MABN00762 | PDGFR alpha (7H6) Mouse Monoclonal Antibody | 100μL | Mouse | Human,Rat,Mouse | IHC 1:50-1:100 | |
| MABN84955 | PDGFR alpha Mouse Monoclonal Antibody | 100μL | Mouse | Human,Mouse,Rat | IHC 1:50-1:100 | |
| MABN02412 | PDGFR alpha Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000 | |
| MABN02413 | PDGFR alpha Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| MABN04053 | PDGFR beta Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IP 1:20-1:50 | |
| MABN87659 | PDGFR beta Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:2000-1:20000,IHC 1:50-1:200,ICC/IF ... | |
| ABN00010 | PDGFR beta Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| MABN80751 | PDGFR Mouse Monoclonal Antibody | 100μL | Mouse | Human,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| MABN81415 | PDGFRA Mouse Monoclonal Antibody | 100μL | Mouse | Human,Mouse,Monkey | ICC 1:50-1:500,ELISA 1:5000-1:20000,FC 1... |
