All Products
43,058 products available
Found 43058 results
Page 716 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| MABN84718 | MYL12B Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:2000,IHC 1:100-1:200,ICC/IF ... | |
| MABN80719 | MYL2 Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| MABN02303 | MYL2 Rabbit Monoclonal antibody | 100μL | Rabbit | Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,IP 1:20-1... | |
| MABN85822 | MYL2 Rabbit Monoclonal Antibody | 100μL | Rabbit | Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,IP 1:10-1... | |
| ABN14306 | MYL2 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:50-1:300,ELISA 1:2... | |
| MABN80736 | MYL3 Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,IHC 1:200-1:1000,ELISA 1... | |
| MABN80735 | MYL3 Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,IHC 1:200-1:1000,ELISA 1... | |
| ABN14307 | MYL3 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:50-1:300,ELISA 1:2... | |
| ABN14308 | MYL4 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| MABN14313 | MYL9 (19Z8) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,IHC 1:200-1:500,IF-P 1:... | |
| MABN21155 | MYL9 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:2000-1:10000,IHC 1:200-1:1000,ICC/I... | |
| MABN84200 | MYL9 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:2000,IHC 1:100-1:200,IP 1:20... | |
| ABN14314 | MYLIP Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN05053 | MYLK (phospho Tyr464) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | IHC 1:100-1:300,ICC/IF 1:50-1:200,ELISA ... | |
| MABN82460 | MYLK Mouse Monoclonal Antibody | 100μL | Mouse | Human, Mouse | WB 1:500-1:2000,IHC 1:200-1:1000,ICC 1:2... | |
| MABN82483 | MYLK Mouse Monoclonal Antibody | 100μL | Mouse | Human | ICC 1:200-1:1000,ELISA 1:5000-1:20000,FC... | |
| ABN14315 | MYLK Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:50-1:300,ELISA 1:2... | |
| ABN14319 | MYO15 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | IHC 1:50-1:300,ICC/IF 1:50-1:200 | |
| MABN86052 | MYO18B Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:1000-1:15000,IHC 1:100-1:500,FC 1:2... | |
| MABN02301 | MYO19 Rabbit Monoclonal antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:1000 | |
| MABN86328 | MYO19 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:1000-1:5000 | |
| MABN84804 | MYO19 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:1000-1:2000,ICC 1:50-1:200 | |
| MABN85821 | MYO19 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:1000 | |
| ABN14322 | MYO1A Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| MABN02302 | MYO1B Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100 |
