All Products
43,058 products available
Found 43058 results
Page 811 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| MABN03271 | Human IgG4 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,IHC 1:50-1:100 | |
| ABN00039 | Human IgG4 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,IHC 1:50-1:100 | |
| MABN03336 | Human IgM (3E12) Mouse Monoclonal Antibody | 100μL | Mouse | Human | IHC 1:50-1:100,ELISA 1:5000-1:20000 | |
| ABN01340 | Human IgM Rabbit Polyclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,IHC 1:50-1:100,IP 1:20-1... | |
| MABN03277 | Human kappa Light Chain Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| ABN00904 | Human kappa Light Chain Rabbit Polyclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,ELISA 1:5000-1:20000 | |
| ABN00905 | Human lambda Light Chain Rabbit Polyclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,ELISA 1:5000-1:20000 | |
| MABN83585 | Human Lambda Mouse Monoclonal Antibody | 100μL | Mouse | Human | IHC 1:200-1:500 | |
| MABN80595 | Human P16 Mouse Monoclonal Antibody | 100μL | Mouse | Human | IHC 1:200-1:1000,ELISA 1:5000-1:20000 | |
| MABN03645 | Human Serum Albumin (1A8) Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:1000,ELISA 1:5000-1:20000 | |
| MABN03335 | Human Serum Albumin (5G11) Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000 | |
| MABN03646 | Human Serum Albumin (7D1) Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:1000,ELISA 1:5000-1:20000 | |
| MABN85043 | Human Serum Albumin Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:1000,ELISA 1:5000-1:20000 | |
| MABN81099 | human Splunc2 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000,FC 1:200-1:400 | |
| MABN81191 | human Splunc2 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000,FC 1:200-1:400 | |
| ABN12283 | HUNK Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ELISA 1:20000-1:40000 | |
| MABN12284 | Huntingtin (2P4) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:50-1:200,ICC/IF 1:... | |
| ABN04811 | Huntingtin (phospho Ser421) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | IHC 1:100-1:300,ICC/IF 1:50-1:200,ELISA ... | |
| MABN86255 | Huntingtin Rabbit Monoclonal Antibody | 100μL | Rabbit | Human, Mouse, Rat | WB 1:1000-1:2000,IHC 1:50-1:200,ICC/IF 1... | |
| ABN12285 | Huntingtin Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | IHC 1:100-1:300,ICC/IF 1:50-1:200,ELISA ... | |
| MABN12286 | HuR / ELAVL1 (6W9) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:50-1:200,ICC/IF 1:... | |
| MABN84016 | HuR/ELAVL1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:2000,IHC 1:100-1:200,ICC/IF ... | |
| ABN12287 | HURP Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:20000-1:40000 | |
| ABN12290 | HUWE1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | IHC 1:50-1:300,ICC/IF 1:50-1:200 | |
| ABN12296 | HXB3 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:20000 |
