All Products
43,058 products available
Found 43058 results
Page 904 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABN00517 | FGF18 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ELISA 1:5... | |
| MABN84461 | FGF19 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:1000-1:2000 | |
| MABN82369 | FGF2 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ICC 1:200-1:1000,ELISA 1:5000-1:20000 | |
| MABN82529 | FGF2 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000,FC 1:200-1:400 | |
| MABN80535 | FGF2 Mouse Monoclonal Antibody | 100μL | Mouse | Human | IHC 1:200-1:1000,ELISA 1:5000-1:20000 | |
| MABN04037 | FGF2 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000 | |
| MABN86980 | FGF2 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:1000-1:5000,IHC 1:200-1:2000,IP 1:1... | |
| MABN87414 | FGF2 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:2000,IP 1:20-1:50 | |
| MABN85105 | FGF2 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000 | |
| ABN00527 | FGF2 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ELISA 1:5... | |
| MABN83296 | FGF20 Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:1000 | |
| ABN00516 | FGF20 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ELISA 1:5... | |
| MABN10930 | FGF21 (7E19) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:50-1:100,IF-P 1:50... | |
| ABN10932 | FGF-22 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN10933 | FGF-23 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ICC/IF 1:100-1:300,ELISA... | |
| ABN10935 | FGF-4 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| MABN83114 | FGF5 Mouse Monoclonal Antibody | 100μL | Mouse | Human | IHC 1:200-1:500 | |
| MABN83201 | FGF5 Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:1000 | |
| ABN00552 | FGF5 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,IHC 1:50-1:100,ELISA 1:5... | |
| ABN10937 | FGF-6 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| ABN00622 | FGF8 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,ELISA 1:5000-1:20000 | |
| MABN86782 | FGF9 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000 | |
| ABN10939 | FGF-9 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN10943 | FGFR1 (1X7) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:2000,ICC/IF 1:100-1:200,IP 1:... | |
| MABN80752 | FGFR1 Mouse Monoclonal Antibody | 100μL | Mouse | Human,Mouse | ELISA 1:5000-1:20000,FC 1:200-1:400 |
