All Products
43,058 products available
Found 43058 results
Page 918 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| MABN87667 | ENO1/ENO2/ENO3 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000 | |
| MABN81160 | ENO2 Mouse Monoclonal Antibody | 100μL | Mouse | Human,Mouse | WB 1:500-1:2000,IHC 1:200-1:1000,ELISA 1... | |
| MABN01948 | ENO3 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,ICC/IF 1:50-1:200 | |
| MABN85538 | ENO3 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,ICC 1:50-1:200 | |
| MABN86114 | ENOG Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:1000,IHC 1:100-1:200 | |
| ABN10476 | Enolase Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN03877 | eNOS (2E8) Mouse Monoclonal Antibody | 100μL | Mouse | Human,Mouse,Rat | WB 1:500-1:1000 | |
| MABN80779 | eNOS Mouse Monoclonal Antibody | 100μL | Mouse | Human | IHC 1:200-1:1000,ELISA 1:5000-1:20000 | |
| MABN85084 | eNOS Mouse Monoclonal Antibody | 100μL | Mouse | Human,Mouse,Rat | WB 1:500-1:1000 | |
| MABN86625 | eNOS Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IP 1:50-1:100 | |
| ABN03847 | eNOS Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| MABN10478 | eNOS(Mix)Mouse Monoclonal Antibody | 100μL | Mouse | Human,Mouse,Rat,Rabbit | WB 1:500-1:2000 | |
| MABN87392 | ENPP1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:2000,IHC 1:200-1:500,ICC/IF 1... | |
| ABN00618 | ENPP2 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,ELISA 1:5000-1:20000 | |
| MABN84729 | ENPP5 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:2000,ICC 1:50-1:200 | |
| MABN01950 | ENSA Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000 | |
| MABN85539 | ENSA Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000 | |
| ABN10480 | ENT1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| MABN01951 | ENT2 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| MABN85540 | ENT2 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,IHC 1:50-1:100,ICC 1:50-... | |
| MABN84165 | ENT2 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:2000,IHC 1:100-1:200,ICC/IF ... | |
| MABN02984 | Entactin Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,IHC 1:50-1:100 | |
| ABN10482 | Enterokinase HC Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | IHC 1:100-1:300,ICC/IF 1:200-1:1000,ELIS... | |
| MABN10483 | ENTPD5 (18I11) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,IHC 1:100-1:200 | |
| MABN87296 | ENTPD5 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,IHC 1:100-1:200 |
