All Products
43,058 products available
Found 43058 results
Page 966 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| MABN09714 | Cytochrome P450 3A4 (12D7) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:2000,IHC 1:100-1:200,IP 1:10-... | |
| MABN84455 | Cytochrome P450 4A Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:2000,IHC 1:100-1:200,IP 1:20... | |
| ABN00422 | Cytochrome P450 4Z1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human | IHC 1:50-1:100,ICC/IF 1:50-1:200,ELISA 1... | |
| MABN01883 | Cytochrome P450 Reductase Rabbit Monoclonal antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| MABN85482 | Cytochrome P450 Reductase Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC 1:50-... | |
| ABN00320 | Cytochrome P450 Reductase Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| ABN09716 | Cytoglobin Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | IHC 1:50-1:200,ICC/IF 1:50-1:200,ELISA 1... | |
| MABN80600 | Cytokeratin (Pan) Mouse Monoclonal Antibody | 100μL | Mouse | Human | IHC 1:200-1:1000,ICC 1:200-1:1000,ELISA ... | |
| MABN09717 | Cytokeratin 1 (1G12) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:2000-1:20000,IHC 1:200-1:500,IF-P 1... | |
| MABN01533 | Cytokeratin 10 Rabbit Monoclonal antibody | 100μL | Rabbit | Human,Hamster,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100 | |
| MABN85216 | Cytokeratin 10 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat,Hamster | WB 1:500-1:1000,IHC 1:50-1:100 | |
| ABN09719 | Cytokeratin 10 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN09720 | Cytokeratin 12 (3A7) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,IHC 1:200-1:1000,ICC/IF... | |
| MABN09721 | Cytokeratin 13 (15D13) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:1000-1:5000,IHC 1:100-1:200 | |
| MABN86647 | Cytokeratin 13 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:5000-1:50000,IHC 1:100-1:200,ICC/IF... | |
| MABN86277 | Cytokeratin 13 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:1000-1:5000,IHC 1:100-1:200 | |
| ABN09722 | Cytokeratin 13 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN09723 | Cytokeratin 14 (11A9) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:2000-1:20000,IHC 1:200-1:500 | |
| MABN09724 | Cytokeratin 14 (12Q6) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:2000-1:20000,IHC 1:200-1:500,ICC/IF... | |
| MABN09725 | Cytokeratin 14 (18K1) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:2000-1:10000,IHC 1:50-1:200,ICC/IF ... | |
| MABN03940 | Cytokeratin 14 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| MABN21190 | Cytokeratin 14 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat, | WB 1:2000-1:10000,IHC 1:200-1:1000,ICC/I... | |
| MABN86945 | Cytokeratin 14 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:2000-1:10000,IHC 1:50-1:200,ICC/IF ... | |
| ABN09726 | Cytokeratin 14 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN09727 | Cytokeratin 14/16 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... |
