All Products
43,058 products available
Found 43058 results
Page 1008 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABN08778 | CHP Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| ABN08779 | CHP2 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ELISA 1:20000-1:40000 | |
| ABN08781 | Chr-A Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN08782 | CHRAC15 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | IHC 1:100-1:300,ICC/IF 1:50-1:200,ELISA ... | |
| MABN85970 | CHRM2 Mouse Monoclonal Antibody | 100μL | Mouse | Human, Mouse | WB 1:500-1:1000,IHC 1:100-1:500,ICC 1:25... | |
| MABN82998 | CHRM3 Mouse Monoclonal Antibody | 100μL | Mouse | Human,Mouse,Rabbit | IHC 1:200-1:400,ICC 1:25-1:50,FC 1:200-1... | |
| MABN82114 | CHRM3 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000,FC 1:200-1:400 | |
| MABN82999 | CHRM3 Mouse Monoclonal Antibody | 100μL | Mouse | Human | FC 1:200-1:400 | |
| MABN82165 | CHRM5 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000,FC 1:200-1:400 | |
| MABN81925 | CHRNA10 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000,FC 1:200-1:400 | |
| MABN81926 | CHRNA10 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000,FC 1:200-1:400 | |
| MABN81906 | CHRNA2 Mouse Monoclonal Antibody | 100μL | Mouse | Human,Rat | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| MABN81878 | CHRNA3 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ICC 1:200-1:1000,ELISA 1:5000-1:20000,FC... | |
| MABN81895 | CHRNA4 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000,FC 1:200-1:400 | |
| MABN81893 | CHRNA5 Mouse Monoclonal Antibody | 100μL | Mouse | Human,Rat | WB 1:500-1:2000,ELISA 1:5000-1:20000,FC ... | |
| MABN81894 | CHRNA5 Mouse Monoclonal Antibody | 100μL | Mouse | Human,Rat | WB 1:500-1:2000,ELISA 1:5000-1:20000,FC ... | |
| MABN81873 | CHRNA6 Mouse Monoclonal Antibody | 100μL | Mouse | Human | IHC 1:200-1:1000,ICC 1:100-1:500,ELISA 1... | |
| MABN81900 | CHRNA7 Mouse Monoclonal Antibody | 100μL | Mouse | Human,Mouse,Rat,Rabbit | IHC 1:100-1:500,ELISA 1:5000-1:20000,FC ... | |
| MABN81899 | CHRNA7 Mouse Monoclonal Antibody | 100μL | Mouse | Human,Rat | WB 1:500-1:2000,ELISA 1:5000-1:20000,FC ... | |
| MABN81907 | CHRNB2 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000,FC 1:200-1:400 | |
| MABN82066 | CHRNB3 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000,FC 1:200-1:400 | |
| MABN81942 | CHRNB4 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ICC 1:100-1:500,ELISA 1:5000-1:20000,FC ... | |
| MABN81976 | CHRND Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,ELISA 1:5000-1:20000,FC ... | |
| MABN82075 | CHRNE Mouse Monoclonal Antibody | 100μL | Mouse | Human,Rat | WB 1:500-1:2000,ELISA 1:5000-1:20000,FC ... | |
| MABN82074 | CHRNE Mouse Monoclonal Antibody | 100μL | Mouse | Human,Rat | WB 1:500-1:2000,ELISA 1:5000-1:20000 |
