All Products
43,058 products available
Found 43058 results
Page 1009 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| MABN01824 | Chromogranin A Rabbit Monoclonal Antibody | 100μL | Rabbit | Rat | WB 1:500-1:1000 | |
| MABN01825 | Chromogranin A Rabbit Monoclonal Antibody | 100μL | Rabbit | Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| MABN02943 | Chromogranin A Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:1000 | |
| MABN21490 | Chromogranin A Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat, | WB 1:1000-1:5000,IHC 1:200-1:1000,ICC/IF... | |
| MABN85434 | Chromogranin A Rabbit Monoclonal Antibody | 100μL | Rabbit | Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC 1:50-... | |
| MABN83989 | Chromogranin B Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:2000 | |
| ABN08786 | CHST13 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN08787 | CHST2 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| ABN08790 | CHST6 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | ICC/IF 1:200-1:1000,ELISA 1:10000-1:2000... | |
| ABN08792 | CHST9 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | IHC 1:100-1:300,ICC/IF 1:200-1:1000,ELIS... | |
| ABN08795 | CHSTE Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| ABN08797 | CHSY1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN08798 | CHSY2 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| AMR83169 | Chtop Rat Monoclonal Antibody | 100μL | Rat | Mouse | IHC 1:100-1:200 | |
| MABN80894 | CHUK Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,ICC 1:200-1:1000,ELISA 1... | |
| MABN80891 | CHUK Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| MABN84411 | CHX10 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:2000,FC 1:20-1:100 | |
| ABN08800 | Chymase Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| MABN01826 | cIAP1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,ICC/IF 1:50-1:200 | |
| ABN00201 | cIAP1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| MABN03485 | cIAP2 (1F12) Mouse Monoclonal Antibody | 100μL | Mouse | Human,Monkey | WB 1:500-1:1000 | |
| MABN86518 | cIAP2 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:2000-1:20000,IHC 1:200-1:500,FC 1:5... | |
| MABN80555 | CIB1 Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,IHC 1:200-1:1000,ELISA 1... | |
| ABN08808 | CIB2 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | IHC 1:100-1:300,ICC/IF 1:50-1:200,ELISA ... | |
| ABN08809 | CIB3 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,ELISA 1:10000-1:20000 |
