All Products
43,058 products available
Found 43058 results
Page 1047 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABN04449 | c-Fos (phospho Thr232) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN86559 | c-Fos Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,FC 1:500-1:2000 | |
| ABN03368 | c-Fos Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| ABN08707 | c-Fos Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN08708 | c-Fos Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN05689 | CFTR (Phospho-Ser737) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:50-1:200,ICC/IF 1:... | |
| ABN08710 | CFTR Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN21138 | cGAS Rabbit Monoclonal Antibody | 100μL | Rabbit | Mouse | WB 1:2000-1:10000,IHC 1:200-1:1000,ICC/I... | |
| MABN87482 | cGAS Rabbit Monoclonal Antibody | 100μL | Rabbit | Mouse | WB 1:500-1:2000,IP 1:20-1:50 | |
| MABN01820 | CGBP Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| MABN85430 | CGBP Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC 1:50-... | |
| ABN08720 | CGGBP1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | IHC 1:100-1:300,ICC/IF 1:50-1:200,ELISA ... | |
| ABN08721 | CGI-43 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Monkey | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| ABN08722 | cGKII Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN08723 | cGKII Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN08725 | CGR19 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| ABN08726 | CGREF1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN08727 | CGREF1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN83934 | CHAT Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:2000,IHC 1:100-1:200,ICC/IF ... | |
| MABN83329 | CHCHD6 Mouse Monoclonal Antibody | 100μL | Mouse | Human | IHC 1:100-1:200,IP 1:100-1:200 | |
| MABN08742 | CHD1L (17T3) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:1000-1:5000,IHC 1:100-1:200,ICC/IF ... | |
| MABN86420 | CHD1L Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:1000-1:5000,IHC 1:100-1:200,ICC/IF ... | |
| ABN08743 | CHD1L Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| MABN08745 | CHD3 (5M11) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,IHC 1:100-1:200,ICC/IF ... | |
| MABN03643 | CHD3 (7F6) Mouse Monoclonal Antibody | 100μL | Mouse | Human,Mouse,Rat | WB 1:500-1:1000,ICC/IF 1:50-1:200,IP 1:2... |
