All Products
43,058 products available
Found 43058 results
Page 1048 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| MABN80795 | CHD3 Mouse Monoclonal Antibody | 100μL | Mouse | Human,Mouse | WB 1:500-1:2000,IHC 1:200-1:1000,ICC 1:2... | |
| MABN85042 | CHD3 Mouse Monoclonal Antibody | 100μL | Mouse | Human,Mouse,Rat | WB 1:500-1:1000,ICC 1:50-1:200,IP 1:10-1... | |
| MABN03931 | CHD3 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human, Mouse, Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| MABN86920 | CHD3 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,IHC 1:100-1:200,ICC/IF ... | |
| MABN08746 | CHD4 (15O2) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,ICC/IF 1:200-1:500,FC 1:... | |
| MABN03491 | CHD4 (5F1) Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:1000,IP 1:20-1:50 | |
| ABN08748 | CHD6 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | IHC 1:50-1:300,ICC/IF 1:50-1:200 | |
| ABN08750 | CHD8 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | IHC 1:50-1:300,ICC/IF 1:50-1:200 | |
| ABN08751 | CHD9 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | IHC 1:50-1:300,ICC/IF 1:50-1:200 | |
| ABN08752 | Che-1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN08754 | Chemokine Receptor D6 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN08753 | Chemokine Receptor D6 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | ICC/IF 1:200-1:1000,ELISA 1:10000-1:2000... | |
| MABN82506 | CHGA Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,IHC 1:200-1:1000,ELISA 1... | |
| MABN83027 | CHGA Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,ICC 1:20-1:50,ELISA 1:50... | |
| MABN82505 | CHGA Mouse Monoclonal Antibody | 100μL | Mouse | Human | IHC 1:200-1:1000,ELISA 1:5000-1:20000,FC... | |
| MABN83028 | CHGA Mouse Monoclonal Antibody | 100μL | Mouse | Human,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| MABN83436 | CHI3L1 Mouse Monoclonal Antibody | 100μL | Mouse | Human | IHC 1:20-1:100 | |
| ABN08759 | CHID1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| AMRe60066 | CHIKV p130/Structural polyprotein Recombinant Antibody (9.8B) | - | Mammalian cells | Chikungunya virus (strain S27-African pr... | The dilution ratio of the neutralizing a... | |
| AMRe60067 | CHIKV p130/Structural polyprotein Recombinant Antibody (CHK152) | - | Mammalian cells | Chikungunya virus (strain S27-African pr... | The dilution ratio of the neutralizing a... | |
| AMRe60068 | CHIKV p130/Structural polyprotein Recombinant Antibody (DC1.370) | - | Mammalian cells | Chikungunya virus (strain S27-African pr... | FC 1:50-100 | |
| AMRe60069 | CHIKV p130/Structural polyprotein Recombinant Antibody (DC1.380) | - | Mammalian cells | Chikungunya virus (strain S27-African pr... | FC 1:50-100 IP 1:20 | |
| AMRe60070 | CHIKV p130/Structural polyprotein Recombinant Antibody (DC1.415) | - | Mammalian cells | Chikungunya virus (strain S27-African pr... | FC 1:50-100 | |
| AMRe60071 | CHIKV p130/Structural polyprotein Recombinant Antibody (DC1.55) | - | Mammalian cells | Chikungunya virus (strain S27-African pr... | ELISA 1:1000-2000 FC 1:50-100 | |
| AMRe60072 | CHIKV p130/Structural polyprotein Recombinant Antibody (DC1.56) | - | Mammalian cells | Chikungunya virus (strain S27-African pr... | ELISA 1:1000-2000 FC 1:50-100 IP 1:20 |
