All Products
43,058 products available
Found 43058 results
Page 625 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| MABN86134 | PENK Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:1000-1:2000 | |
| ABN15961 | PENK Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:50-1:300 | |
| MABN15962 | Pentraxin 3 (14E14) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:2000,ICC/IF 1:100-1:200,FC 1:... | |
| MABN86202 | Pentraxin 3/PTX3 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:1000-1:5000 | |
| ABN00439 | PEPC Rabbit Polyclonal Antibody | 100μL | Rabbit | Plants | WB 1:500-1:1000 | |
| ABN15963 | PEPCK-C Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN02421 | PEPD Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000 | |
| MABN87279 | PEPD Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:2000 | |
| ABN15964 | Pepsin A Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN15965 | Pepsin C Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN15966 | PEPT1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:50-1:300,ELISA 1:2... | |
| ABN05239 | Per2 (phospho Ser662) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN84158 | PER2 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:1000-1:2000,ICC 1:50-1:200,FC 1:20-... | |
| MABN86478 | PER2 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:1000-1:5000,ICC/IF 1:50-1:200,FC 1:... | |
| ABN15969 | Per2 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | IHC 1:100-1:300,ICC/IF 1:200-1:1000,ELIS... | |
| MABN15970 | PER3 (6K2) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000 | |
| MABN81391 | PER3 Mouse Monoclonal Antibody | 100μL | Mouse | Human | IHC 1:200-1:1000,ICC 1:200-1:1000,ELISA ... | |
| MABN86477 | PER3 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000 | |
| ABN15971 | Per3 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN00479 | Perforin Rabbit Polyclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,IHC 1:50-1:100,ELISA 1:5... | |
| MABN04013 | Perilipin 1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human, Mouse | WB 1:500-1:1000,ICC/IF 1:50-1:200 | |
| MABN15973 | Perilipin A (16W12) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,ICC/IF 1:100-1:200 | |
| MABN87216 | Perilipin-1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:1000-1:5000,ICC/IF 1:100-1:200 | |
| MABN02422 | Periostin Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Rat | WB 1:500-1:1000,IHC 1:50-1:100,IP 1:20-1... | |
| MABN21414 | Periostin Rabbit Monoclonal Antibody | 100μL | Rabbit | Human, | WB 1:500-1:2000,IHC 1:200-1:1000,ICC/IF ... |
