All Products
43,058 products available
Found 43058 results
Page 626 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| MABN83959 | Periostin Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:1000-1:2000,ICC 1:50-1:200,FC 1:20-... | |
| MABN86482 | Peripherin Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:200-1:2000,ICC/IF ... | |
| ABN15976 | Periphilin 1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN02423 | PERK Rabbit Monoclonal antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000 | |
| MABN21506 | PERK Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat, | WB 1:1000-1:5000,ICC/IF 1:200-1:1000,ELI... | |
| ABN00457 | PERK Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| ABN15978 | PERK Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN15979 | Peropsin Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ICC/IF 1:50-1:200,ELISA ... | |
| ABN15980 | Peroxin 1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | IHC 1:100-1:300,ICC/IF 1:50-1:200,ELISA ... | |
| ABN15981 | Peroxin 10 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN15982 | Peroxin 11β Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat,Monkey | WB 1:500-1:2000,IHC 1:50-1:300,ELISA 1:2... | |
| ABN15983 | Peroxin 11γ Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | IHC 1:100-1:300,ICC/IF 1:50-1:200,ELISA ... | |
| ABN15984 | Peroxin 14 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN15985 | Peroxin 19 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN15986 | Peroxin 2 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN15987 | Peroxin 3 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:50-1:300,ELISA 1:2... | |
| ABN15988 | Peroxin 5 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,IHC 1:50-1:300 | |
| ABN15989 | Peroxin 7 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN03598 | Peroxiredoxin 1 (6A6) Mouse Monoclonal Antibody | 100μL | Mouse | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| MABN85028 | Peroxiredoxin 1 Mouse Monoclonal Antibody | 100μL | Mouse | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC 1:50-... | |
| MABN03143 | Peroxiredoxin 1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:1000,ICC/IF 1:50-1:200,IP 1:2... | |
| MABN21468 | Peroxiredoxin 1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat, | WB 1:1000-1:5000,IHC 1:200-1:1000,ICC/IF... | |
| MABN02424 | Peroxiredoxin 2 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100 | |
| MABN03144 | Peroxiredoxin 2 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IP 1:20-1:50 | |
| MABN87620 | Peroxiredoxin 2 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:5000-1:50000,ICC/IF 1:100-1:200,FC ... |
