All Products
43,058 products available
Found 43058 results
Page 859 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABN11634 | GPR124 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| ABN11635 | GPR126 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN00542 | GPR132 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Monkey | WB 1:500-1:1000,ICC/IF 1:50-1:200,ELISA ... | |
| ABN11636 | GPR132 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN11637 | GPR133 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Monkey | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| ABN11638 | GPR135 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN11639 | GPR137C Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN11640 | GPR139 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| ABN11641 | GPR142 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| ABN11642 | GPR143 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | ICC/IF 1:200-1:1000,ELISA 1:5000-1:20000 | |
| ABN11643 | GPR144 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| ABN11644 | GPR146 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| ABN11645 | GPR149 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN82680 | GPR15 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ICC 1:200-1:1000,ELISA 1:5000-1:20000,FC... | |
| ABN11646 | GPR15 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| ABN11647 | GPR150 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| ABN11648 | GPR151 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| ABN11649 | GPR152 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| ABN11650 | GPR153 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN11651 | GPR156 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| ABN11652 | GPR157 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| ABN00401 | GPR158 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| ABN11654 | GPR160 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN11655 | GPR17 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| ABN11656 | GPR171 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... |
