All Products
43,058 products available
Found 43058 results
Page 860 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABN11657 | GPR172A Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| ABN11658 | GPR172B Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| ABN11659 | GPR173 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| ABN11660 | GPR174 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| ABN11661 | GPR175 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| ABN11662 | GPR176 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| ABN11663 | GPR18 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN11664 | GPR180 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN02060 | GPR182 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000 | |
| MABN85631 | GPR182 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000 | |
| MABN82685 | GPR19 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000,FC 1:200-1:400 | |
| ABN11665 | GPR19 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN11666 | GPR20 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN11668 | GPR22 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | ICC/IF 1:200-1:1000,ELISA 1:5000-1:10000 | |
| ABN11669 | GPR25 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:10000 | |
| ABN11671 | GPR27 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| ABN11673 | GPR31 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:10000 | |
| ABN11674 | GPR32 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| ABN11676 | GPR34 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat,Monkey | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| ABN11677 | GPR35 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| MABN02056 | GPR37 Rabbit Monoclonal Antibody | 100μL | Rabbit | Rat | WB 1:500-1:1000 | |
| MABN85627 | GPR37 Rabbit Monoclonal Antibody | 100μL | Rabbit | Rat | WB 1:500-1:1000 | |
| ABN11678 | GPR37 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| ABN11679 | GPR37L1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN11680 | GPR38 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:10000-1:20000 |
