All Products
43,058 products available
Found 43058 results
Page 1013 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABN08872 | CKR-5 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Monkey | WB 1:500-1:2000,ELISA 1:5000-1:10000 | |
| ABN08871 | CKR-5 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | IHC 1:100-1:300,ICC/IF 1:50-1:200,ELISA ... | |
| ABN08874 | CKR-6 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| ABN08875 | CKR-7 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Monkey | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| ABN08876 | Cks1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| MABN03996 | CKS2 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human, Mouse, Rat | WB 1:500-1:1000,IHC 1:50-1:100 | |
| MABN87152 | CKS2 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,IHC 1:50-1:100 | |
| ABN08877 | Cks2 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | IHC 1:100-1:300,ICC/IF 1:50-1:200,ELISA ... | |
| MABN01830 | CLASP1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| MABN84516 | CLASP1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:2000,IHC 1:100-1:200,ICC/IF ... | |
| MABN85437 | CLASP1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,IHC 1:50-1:100,ICC 1:50-... | |
| ABN08887 | CLASP1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| AMR83591 | Clasp1 Rat Monoclonal Antibody | 100μL | Rat | Mouse, Human | WB 1:500-1:1000,IP 1:100-1:200 | |
| AMR83599 | Clasp2 Rat Monoclonal Antibody | 100μL | Rat | Mouse, Human | WB 1:500-1:1000,IP 1:100-1:200 | |
| ABN08888 | CLASR Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| MABN02945 | Clathrin Heavy Chain Rabbit Monoclonal antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,IHC 1:50-1:100 | |
| MABN21547 | Clathrin Heavy Chain Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat, | WB 1:500-1:2000,IHC 1:50-1:200,ICC/IF 1:... | |
| MABN83942 | Clathrin heavy chain Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:2000,IHC 1:100-1:200,ICC/IF ... | |
| MABN08890 | Claudin 1 (5F6) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:2000,IHC 1:100-1:200,ICC/IF 1... | |
| MABN21480 | Claudin 1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat, | WB 1:1000-1:5000,IHC 1:200-1:1000,ICC/IF... | |
| MABN83947 | Claudin 1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:2000 | |
| MABN87460 | Claudin 1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:2000,IHC 1:100-1:200,ICC/IF 1... | |
| MABN87002 | Claudin 1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000 | |
| ABN03842 | Claudin 1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| MABN08891 | Claudin 11 (15R12) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,FC 1:100-1:500 |
